Minimum Order Quantity | 1 Piece |
Capacity | 500 pieces/h |
Phase | Single Phase |
Voltage | 220 V |
Power Consumption | 2.5 kW |
Machine Type | Semi-Automatic |
Driven Type | Electric |
Minimum Order Quantity | 1 Unit |
Usage/Application | scrubber packing |
Color | orange |
Weight | 100kg |
Size | 16*24, 16*32, 24*32, 26*36, 24*48, 30*48 |
Brand | jp import & Export |
Packaging Type | wooden box |
Country of Origin | Made in India |
Minimum Order Quantity | 16500 Piece |
Production Capacity | 10 kg/hr |
Type of Machine | Carton Box Making Machine |
Machine Material | Mild Steel |
No of Heads | 4 Head |
Power Consumption | 1 kW |
Operation Mode | Semi Automatic |
Machine Weight (kg) | 45KG |
Electricity Connection | Three Phase |
*Your information is safe with us.
Minimum Order Quantity | 1 Set |
Power Consumption | 23 kg |
Packaging Material | 16*24 inch 3 pic |
Machine Type | Semi-Automatic |
Driven Type | manual 2 said working |
Capacity | 10000 pic |
Brand | jp Import export |
Automation Grade | Hi speed |
Electric | atomic hay Speed |
Filling Speed | 1met 4 Seat |
Frequency | 24 years |
Material | machine 2 Die |
Power Source | 1 Face |
Speed | 1 Minute 4 Peace |
Temperature | 600 World |
Type | Semi auto Matic |
Usage/Application | Scrubber packing,masala packing, tube bra speaking |
Voltage | 220v |