Printing To Be Done On | T-Shirt |
Usage/Application | Heat Transfer |
Display Size | 30*48 |
Model Name/Number | 30*48 - 20 feet |
Automation Grade | Automatic |
Brand | JP |
Power | 6 kw |
Temperature Range | 0-400 degree |
Timing Range | 0-60 sec |
Voltage | 240volt |
Minimum Order Quantity | 1 Piece |
Object To Be Printed | T Shirt |
Usage/Application | sublimation printing industry |
Model Name/Number | 24*32 |
Voltage | 240 volt |
Capacity | 1000 t shirt /day |
Finish | Coated |
Brand | jp |
Automation Grade | Automatic |
Country of Origin | Made in India |
Type Of T-Shirt Printing Machine | Direct to Garment (DTG) Digital Inkjet Printing |
Automation Grade | Semi-Automatic |
Object To Be Printed | T Shirt |
Printing Capacity | 100-200 T-Shirt/Hr |
Capacity | 30 pieces/h |
Machine Type | Heat Press Machine |
Finish | Coated |
Brand | Zuky |
Voltage | 380 V |
Power | 2 kW |
Size | 15x15 inch |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Capacity | 220 |
Model Name/Number | JP16*24 |
Machine Type | SAMI AUTOMATIC |
Brand | Epson |
Color Printing | With Color Printing |
Resolution | 2 SIDE |
Weight | 80KG |
Maximum Print Area | 16*24 INCH |
Country of Origin | Made in India |